ZBM single-cylinder gasoline engines with horizontal shaft, OHV, air-cooled, in the versions from 208 to 420 cc, are available in different configurations, particularly suitable for powering a wide range of products intended to be used in agricultural, construction and industrial domains.
Bore x stroke (mm) | 77x58 |
---|---|
Displacement (cc) | 270 |
Compression ratio | 8,2:1 |
Max power kW (Hp) | 6,6 (9) |
Engine speed (rpm) | 3600 |
Fuel | Gasoline |
Starting system | Recoil / Electric |
Rotation direction | Anticlock wise PTO view |
Air filter | Oil bath / Dry |
Fuel tank capacity(Lt) | 5,2 |
Oil capacity (Lt) | 1,1 |
Dimensions mm (LxWxH) | 430x380x410 |
Dry weight (Kg) | 25/28 |
Taper shaft C1M Ø 23 - oil bath filter - recoil start - back flange
Taper shaft C1M Ø 23 - oil bath filter - electric start - back flange
Keyway shaft L3 Ø 25,4 - dry filter - recoil start
Keyway shaft L3 Ø 25,4 - dry filter - electric start